<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internode Blog &#187; Tesla</title>
	<atom:link href="http://blog.internode.on.net/tag/tesla/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.internode.on.net</link>
	<description>All about what&#039;s happening at Internode</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:04:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Remembering the world record distance drive in the Roadster</title>
		<link>http://blog.internode.on.net/2010/03/12/remembering-the-world-record-distance-drive-in-the-roadster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remembering-the-world-record-distance-drive-in-the-roadster</link>
		<comments>http://blog.internode.on.net/2010/03/12/remembering-the-world-record-distance-drive-in-the-roadster/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:31:07 +0000</pubDate>
		<dc:creator>Simon Hackett</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Green Challenge]]></category>
		<category><![CDATA[501km]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://blog.internode.on.net/?p=736</guid>
		<description><![CDATA[We&#8217;ve just had a chance to put together a video clip that illustrates what the world record distance run in the Global Green Challenge (27th October 2009) looked like. We were fortunate to have a great documentary film crew recording the whole event, and they provided us with footage to let us cut together our [...]]]></description>
		<wfw:commentRss>http://blog.internode.on.net/2010/03/12/remembering-the-world-record-distance-drive-in-the-roadster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Roadster GGC 2009 Performance Results</title>
		<link>http://blog.internode.on.net/2009/10/31/tesla-roadster-ggc-2009-performance-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tesla-roadster-ggc-2009-performance-results</link>
		<comments>http://blog.internode.on.net/2009/10/31/tesla-roadster-ggc-2009-performance-results/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 01:26:07 +0000</pubDate>
		<dc:creator>Simon Hackett</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Green Challenge]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://blog.internode.on.net/?p=373</guid>
		<description><![CDATA[How would you like your car to achieve the equivalent of 1.6 Litres per 100 km (US 150 MPG)? Would you like to do that while paying between AUS$69 and AUS$126 for your energy costs (including a surcharge to buy 100% GreenPower), to take you 3147 kilometres from the top of Australia to the bottom? [...]]]></description>
		<wfw:commentRss>http://blog.internode.on.net/2009/10/31/tesla-roadster-ggc-2009-performance-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Cup Holders?</title>
		<link>http://blog.internode.on.net/2009/10/30/no-cup-holders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-cup-holders</link>
		<comments>http://blog.internode.on.net/2009/10/30/no-cup-holders/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:00:03 +0000</pubDate>
		<dc:creator>Simon Hackett</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Green Challenge]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://blog.internode.on.net/?p=427</guid>
		<description><![CDATA[The Roadster is an awesome sports car. Zero to 100 km/h in 3.9 seconds. Huge range. Looks fabulous. But its not perfect&#8230; there are no cup holders :) (Edit: A reader kindly pointed out to me that I was wrong &#8211; there is indeed a (single) cup holder in my car. It is cunningly hidden [...]]]></description>
		<wfw:commentRss>http://blog.internode.on.net/2009/10/30/no-cup-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Augusta to Adelaide</title>
		<link>http://blog.internode.on.net/2009/10/29/port-augusta-to-adelaide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=port-augusta-to-adelaide</link>
		<comments>http://blog.internode.on.net/2009/10/29/port-augusta-to-adelaide/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:42:17 +0000</pubDate>
		<dc:creator>Simon Hackett</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Green Challenge]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://blog.internode.on.net/?p=343</guid>
		<description><![CDATA[A brilliant day for the last long distance run of this event. Mild tailwind, a smooth road, and a sky full of cumulus clouds that a glider pilot loves to see (well, almost as much as he likes to see it from the air :) ). Previous, far longer, stages made this 300 km journey seem [...]]]></description>
		<wfw:commentRss>http://blog.internode.on.net/2009/10/29/port-augusta-to-adelaide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Emilis Prelgauskas</title>
		<link>http://blog.internode.on.net/2009/10/29/about-emilis-prelgauskas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-emilis-prelgauskas</link>
		<comments>http://blog.internode.on.net/2009/10/29/about-emilis-prelgauskas/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:58:36 +0000</pubDate>
		<dc:creator>Simon Hackett</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Green Challenge]]></category>
		<category><![CDATA[emilis]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://blog.internode.on.net/?p=331</guid>
		<description><![CDATA[Emilis is an old friend with whom I have shared many journeys &#8211; most often in sailplanes. Here are some of his notes from this shared journey at ground level. About Emilis Prelgauskas A 59 year old environmental architect based at Monarto in South Australia, where he has a 100 acre land revegetation site on [...]]]></description>
		<wfw:commentRss>http://blog.internode.on.net/2009/10/29/about-emilis-prelgauskas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Port Augusta</title>
		<link>http://blog.internode.on.net/2009/10/28/in-port-augusta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-port-augusta</link>
		<comments>http://blog.internode.on.net/2009/10/28/in-port-augusta/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:30:54 +0000</pubDate>
		<dc:creator>Simon Hackett</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Green Challenge]]></category>
		<category><![CDATA[port augusta]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://blog.internode.on.net/?p=323</guid>
		<description><![CDATA[Just a brief note to say that we&#8217;re in Port Augusta and all is well. We had a great day &#8211; starting from Coober Pedy at 8.30am and with a two hour recharge at lunchtime in Glendambo and then a smooth run to Port Augusta. We&#8217;ve been thrilled at the attention caused by the world [...]]]></description>
		<wfw:commentRss>http://blog.internode.on.net/2009/10/28/in-port-augusta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon on ABC Radio 891 earlier today</title>
		<link>http://blog.internode.on.net/2009/10/28/simon-on-abc-radio-891-earlier-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simon-on-abc-radio-891-earlier-today</link>
		<comments>http://blog.internode.on.net/2009/10/28/simon-on-abc-radio-891-earlier-today/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:01:30 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Global Green Challenge]]></category>
		<category><![CDATA[Coober Pedy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Simon Hackett]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://blog.internode.on.net/?p=297</guid>
		<description><![CDATA[Whilst the Tesla was having it&#8217;s midday top-up today, Simon spent some time talking to ABC 891 via telephone from Glendambo (which is about half-way between Coober Pedy and Port Augusta in South Australia). He spoke about the Global Green Challenge and the Tesla&#8217;s record breaking run yesterday, amongst other things. He also answered a [...]]]></description>
		<wfw:commentRss>http://blog.internode.on.net/2009/10/28/simon-on-abc-radio-891-earlier-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.internode.on.net/wp-content/uploads/2009/10/simon-hackett-abc891-28102009.mp3" length="18764748" type="audio/mpeg" />
		</item>
		<item>
		<title>We did it!</title>
		<link>http://blog.internode.on.net/2009/10/28/we-did-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-did-i</link>
		<comments>http://blog.internode.on.net/2009/10/28/we-did-i/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:05:46 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Green Challenge]]></category>
		<category><![CDATA[501km]]></category>
		<category><![CDATA[Coober Pedy]]></category>
		<category><![CDATA[Day 4]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://blog.internode.on.net/?p=280</guid>
		<description><![CDATA[After a very long day yesterday (don&#8217;t we say that every day?), Team Internode did what they intended to do: set a new distance record for a production electric car. Simon and Emilis making history In the words of the man himself: On Tuesday 27 October 2009, Simon Hackett, Managing Director of Australian national broadband [...]]]></description>
		<wfw:commentRss>http://blog.internode.on.net/2009/10/28/we-did-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And they&#8217;re off!</title>
		<link>http://blog.internode.on.net/2009/10/27/and-theyre-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-theyre-off</link>
		<comments>http://blog.internode.on.net/2009/10/27/and-theyre-off/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:15:32 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Green Challenge]]></category>
		<category><![CDATA[Alice Springs]]></category>
		<category><![CDATA[Day 4]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://blog.internode.on.net/?p=270</guid>
		<description><![CDATA[In the cool desert morning, Simon and Emilis have set off on their attempt to break the current distance record for a production electric vehicle. Motor Sport Manager from the South Australian Motor Sport Board, Jeff Mattner, applies a seal to the Roadster&#8217;s &#8220;fuel tank&#8221;. At 6am, the weather is lovely and cool at the [...]]]></description>
		<wfw:commentRss>http://blog.internode.on.net/2009/10/27/and-theyre-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are they now?</title>
		<link>http://blog.internode.on.net/2009/10/26/where-are-they-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-are-they-now</link>
		<comments>http://blog.internode.on.net/2009/10/26/where-are-they-now/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 05:04:35 +0000</pubDate>
		<dc:creator>Michael Kratz</dc:creator>
				<category><![CDATA[Global Green Challenge]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://blog.internode.on.net/?p=231</guid>
		<description><![CDATA[In case you&#8217;ve missed it, or if you&#8217;re just visiting us for the first time (Hi Gizmodo readers), you can track the progress of the Internode Global Green Challenge team in real time, online. Simon Hackett wrote up some detailed information about the tracking system in a previous post. Including a link to the tracking [...]]]></description>
		<wfw:commentRss>http://blog.internode.on.net/2009/10/26/where-are-they-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

